1999   2000   2001   2002   2003
GENERAL   I4 V6   I4 V6   I4 V6   I4 V6   I4 V6
  Drivetrain Layout   FWD FWD   FWD FWD   FWD FWD   FWD FWD   FWD FWD
  Engine   I-4 V-6   I-4 V-6   I-4 V-6   I-4 V-6   I-4 V-6
  Body Type   2 door HB 2-Door HB   2-Door HB 2-Door HB   2-Door HB 2-Door HB   2-Door HB 2-Door HB   2-Door HB 2-Door HB
  Tires   205/60-15 205/60-15   205/60-15 205/60-15   205/60-15 205/60-15   205/60-15 205/60-15   205/60-15 205/60-15
  Standard Transaxle   5-speed 5-speed   5-speed 5-speed   5-speed 5-speed   5-speed 5-speed   5-speed 5-speed
  Standard Transaxle Type   Manual Manual   Manual Manual   Manual Manual   Manual Manual   Manual Manual
ENGINE
  Displacement   2.0 liter 2.5 liter   2.0 liter 2.5 liter   2.0 liter 2.5 liter   2.0 liter 2.5 liter   2.0 liter 2.5 liter
  Displacement   122 CID 152 CID   122 CID 152 CID   122 CID 152 CID   122 CID 152 CID   122 CID 152 CID
  Displacement   1999cc 2507cc   1999cc 2507cc   1999cc 2507cc   1999cc 2507cc   1999cc 2507cc
  Engine Type   DOHC DOHC   DOHC DOHC   DOHC DOHC   DOHC DOHC   DOHC DOHC
  Valves/Per Cylinder   16/3 24/3   16/3 24/3   16/3 24/3   16/3 24/3   16/3 24/3
  Compression Ratio   9.6:1 9.7:1   9.6:1 9.7:1   9.6:1 9.7:1   9.6:1 9.7:1   9.6:1 9.7:1
  Engine Control   EEC-V EEC-V   EEC-V EEC-V   EEC-V EEC-V   EEC-V EEC-V   EEC-V EEC-V
PERFORMANCE
  Horsepower @ RPM   125@5500 170@6250   125@5500 170@6250   125@5500 170@6250   125@5500 170@6250   125@5500 170@6250
  Torque @ RPM   130@4000 165@4250   130@4000 165@4250   130@4000 165@4250   130@4000 165@4250   130@4000 165@4250
  0-60   8.7s 7.8s   8.7s 7.8s   8.8s 7.9s   8.8s 7.9s   8.8s 7.9s
  ¼ Mile   16.7s 16.0s   16.7s 16.0s   16.7s 16.0s   16.7s 16.0s   16.7s 16.0s
  Top Speed   137 MPH   137 MPH   137 MPH   137 MPH   137 MPH
  Braking from 80mph   230 ft.   230 ft.   230 ft.   230 ft.   230 ft.
  Slalom   62.8 MPH   62.8 MPH   62.8 MPH   62.8 MPH   62.8 MPH
  Fuel Economy (City/Hwy)   24/34 mpg 19/28 mpg   24/34 mpg 19/28 mpg   23/34 mpg 21/30 mpg   23/34 mpg 21/30 mpg   23/34 mpg 19/28 mpg
DIMENSIONS
  Curb Weight   2829 lbs. 2881 lbs.   2829 lbs. 2881 lbs.   2861 lbs. 3013 lbs.   2861 lbs. 3013 lbs.   2861 lbs. 3013 lbs.
  Wheelbase   106.4" 106.4"   106.4" 106.4"   106.4" 106.4"   106.4" 106.4"   106.4" 106.4"
  Length   185.0" 185.0"   185.0" 185.0"   185.0" 185.0"   185.0" 185.0"   185.0" 185.0"
  Height   52.2" 52.2"   52.2" 52.2"   52.2" 52.2"   52.2" 52.2"   52.2" 52.2"
  Width   69.6" 69.6"   69.6" 69.6"   69.6" 69.6"   69.6" 69.6"   69.6" 69.6"
  Front Tread   59.3" 59.3"   59.3" 59.3"   59.3" 59.3"   59.3" 59.3"   59.3" 59.3"
  Rear Tread   58.7" 58.7"   58.7" 58.7"   58.7" 58.7"   58.7" 58.7"   58.7" 58.7"
  Headroom-Front   37.8" 37.8"   37.8" 37.8"   37.8" 37.8"   37.8" 37.8"   37.8" 37.8"
  Headroom-Rear   34.7" 34.7"   34.6" 34.6"   34.6" 34.6"   34.7" 34.7"   34.6" 34.6"
  Legroom-Front   42.6" 42.6"   42.5" 42.5"   42.5" 42.5"   42.6" 42.6"   42.5" 42.5"
  Legroom-Rear   33.2" 33.2"   33.2" 33.2"   33.2" 33.2"   33.2" 33.2"   33.2" 33.2"
  Hip Room- Front   51.2" 51.2"   51.2" 51.2"   51.2" 51.2"   51.2" 51.2"   51.2" 51.2"
  Hip Room- Rear   46.1" 46.1"   46.1" 46.1"   46.1" 46.1"   46.1" 46.1"   46.1" 46.1"
  Shoulder Room- Front   53.9" 53.9"   53.9" 53.9"   53.9" 53.9"   53.9" 53.9"   53.9" 53.9"
  Shoulder Room- Rear   51.3" 51.3"   51.3" 51.3"   51.3" 51.3"   51.3" 51.3"   51.3" 51.3"
  Cargo Volume (cu.ft)   12.4 12.4   14.5 14.5   14.5 14.5   14.5 14.5   14.5 14.5
  Passengers   4 4   4 4   4 4   4 4   4 4
  Fuel Capacity   15.5 gal. 15.5 gal.   15.5 gal. 15.5 gal.   15.5 gal. 15.5 gal.   15.5 gal. 15.5 gal.   15.5 gal. 15.5 gal.

©2000-2005 Performance Probe, Inc. All rights reserved.