First Generation   Second Generation
    1989   1990   1991   1992   1993   1994   1995   1996   1997
    GL LX GT   GL LX GT   GL LX GT   GL LX GT   Base GT   Base GT   Base SE GT   SE GT   Base GT
  Curb Weight   2715 lbs. 2715 lbs. 2870 lbs.   2730 lbs. 1 2970 lbs. 2 3000 lbs. 3   2730 lbs. 1 2970 lbs. 2 3000 lbs. 3   2730 lbs. 1 2970 lbs. 2 3000 lbs. 3   2619 lbs.4 2815 lbs. 5   2619 lbs.4 2815 lbs. 5   2690 lbs.4   2921 lbs. 5   2690 2921 lbs.   2690 lbs. 2921lbs.
  Wheelbase   99.0" 99.0" 99.0"   99.0" 99.0" 99.0"   99.0" 99.0" 99.0"   99.0" 99.0" 99.0"   102.9" 102.9"   102.9" 102.9"   102.8" 102.8" 102.8"   102.8" 102.8"   102.8" 102.8"
  Length   177.0" 177.0" 177.0"   177.0" 177.0" 177.0"   177.0" 177.0" 177.0"   177.0" 177.0" 177.0"   178.9" 178.9"   178.9" 178.9"   178.7" 179.5" 179.5"   179.5" 179.5"   178.7" 179.5"
  Height   51.8" 51.8" 51.8"   51.8" 51.8" 51.8"   51.8" 51.8" 51.8"   51.8" 51.8" 51.8"   51.6" 51.8"   51.6" 51.8"   51.6" 51.6" 51.6"   51.6" 51.6"   51.6" 51.6"
  Width   67.9" 67.9" 67.9"   67.9" 67.9" 68.3"   67.9" 67.9" 68.3"   67.9" 67.9" 68.3"   69.8" 69.8"   69.8" 69.8"   69.8" 69.8" 69.8"   69.8" 69.8"   69.8" 69.8"
  Front Tread   57.3" 57.3" 57.3"   57.3" 57.3" 57.3"   57.3" 57.3" 57.3"   57.3" 57.3" 57.3"   59.8" 59.4"   59.8" 59.4"   59.8" 59.4" 59.4"   59.4" 59.4"   59.8" 59.4"
  Rear Tread   57.7" 57.7" 57.7"   57.7" 57.7" 57.7"   57.7" 57.7" 57.7"   57.7" 57.7" 57.7"   59.8" 59.4"   59.8" 59.4"   59.8" 59.4" 59.4"   59.4" 59.4"   59.8" 59.4"
  Minimum Ground Clearance   5.0" 5.1" 5.4"   5.0" 5.1" 5.4"   5.0" 5.1" 5.4"   5.0" 5.1" 5.4"                                
INTERIOR
  Front Headroom   37.3" 37.3" 37.3"   37.3" 37.3" 37.3"   37.3" 37.3" 37.3"   37.3" 37.3" 37.3"   37.8" 37.8"   37.8" 37.8"   37.8" 37.8" 37.8"   37.8" 37.8"   37.8" 37.8"
  Front Shoulder Room   54.7" 54.7" 54.7"   54.7" 54.7" 54.7"   54.7" 54.7" 54.7"   54.7" 54.7" 54.7"   52.0" 52.0"   52.0" 52.0"   52.0" 52.0" 52.0"   52.0" 52.0"   52.0" 52.0"
  Front Hip Room   55.8" 53.1" 53.1"   55.8" 53.1" 53.1"   55.8" 53.1" 53.1"   55.8" 53.1" 53.1"   53.9" 53.9"   53.9" 53.9"   53.9" 53.9" 53.9"   53.9" 53.9"   53.9" 53.9"
  Front Legroom   42.5" 42.5" 42.5"   42.5" 42.5" 42.5"   42.5" 42.5" 42.5"   42.5" 42.5" 42.5"   43.1" 43.1"   43.1" 43.1"   43.1" 43.1" 43.1"   43.1" 43.1"   43.1" 43.1"
  Rear Headroom   35.0" 35.0" 35.0"   35.0" 35.0" 35.0"   35.0" 35.0" 35.0"   35.0" 35.0" 35.0"   34.8" 34.8"   34.8" 34.8"   34.8" 34.8" 34.8"   34.8" 34.8"   34.8" 34.8"
  Rear Shoulder Room   53.7" 53.5" 53.5"   53.7" 53.5" 53.5"   53.7" 53.5" 53.5"   53.7" 53.5" 53.5"   53.9" 53.9"   53.9" 53.9"   53.9" 53.9" 53.9"   53.9" 53.9"   53.9" 53.9"
  Rear Hip Room   47.6" 47.6" 47.6"   47.6" 47.6" 47.6"   47.6" 47.6" 47.6"   47.6" 47.6" 47.6"   48.6" 48.6"   48.6" 48.6"   48.6" 48.6" 48.6"   48.6" 48.6"   48.6" 48.6"
  Rear Legroom   29.9" 29.9" 29.9"   29.9" 29.9" 29.9"   29.9" 29.9" 29.9"   29.9" 29.9" 29.9"   28.5" 28.5"   28.5" 28.5"   28.5" 28.5" 28.5"   28.5" 28.5"   28.5" 28.5"
  Passenger Volume   77.9 CuFt. 77.9 CuFt. 77.9 CuFt.   79.1 CuFt. 78.1 CuFt. 78.1 CuFt.   79.1 CuFt. 78.1 CuFt. 78.1 CuFt.   79.1 CuFt. 78.1 CuFt. 78.1 CuFt.   80.0 CuFt. 80.0 CuFt.   80.0 CuFt. 80.0 CuFt.   80.0 CuFt. 80.0 CuFt. 80.0 CuFt.   80.0 CuFt. 80.0 CuFt.   80.0 CuFt. 80.0 CuFt.
  Cargo Volume (Seats Up)   11.9 CuFt. 11.9 CuFt. 11.9 CuFt.   11.9 CuFt. 11.9 CuFt. 11.9 CuFt.   11.9 CuFt. 11.9 CuFt. 11.9 CuFt.   11.9 CuFt. 11.9 CuFt. 11.9 CuFt.   18.0 CuFt. 18.0 CuFt.   18.0 CuFt. 18.0 CuFt.   18.0 CuFt. 18.0 CuFt. 18.0 CuFt.   18.0 CuFt. 18.0 CuFt.   18.0 CuFt. 18.0 CuFt.
  Cargo Volume (Seats Down)   40.7 CuFt. 40.7 CuFt. 40.7 CuFt.   41.9 CuFt. 40.9 CuFt. 40.9 CuFt.   41.9 CuFt. 40.9 CuFt. 40.9 CuFt.   41.9 CuFt. 40.9 CuFt. 40.9 CuFt.   41.0 CuFt. 41.0 CuFt.   41.0 CuFt. 41.0 CuFt.   41.0 CuFt. 41.0 CuFt. 41.0 CuFt.   41.0 CuFt. 41.0 CuFt.   41.0 CuFt. 41.0 CuFt.
  Maximum Trunk Load   80 lbs.   80 lbs.   80 lbs.   80 lbs.   80 lbs.   80 lbs.   80 lbs.   80 lbs.   80 lbs.
  Total Interior Volume (CuFt)   101.7 101.7 101.7   102.5 101.9 101.9   102.5 101.9 101.9   102.5 101.9 101.9   98.0 98.0   98.0 98.0   98.0 98.0 98.0   98.0 98.0   98.0 98.0
  Passengers   4 4 4   4 4 4   4 4 4   4 4 4   4 4   4 4   4 4 4   4 4   4 4
GLASS
  Windshield Surface Area   9.3 SqFt.   9.3 SqFt.   9.3 SqFt.   9.3 SqFt.   12.3 SqFt.   12.3 SqFt.   12.3 SqFt.   12.3 SqFt.   12.3 SqFt.
  Side Glass Surface Area   10.6 SqFt.   10.6 SqFt.   10.6 SqFt.   10.6 SqFt.   13.8 SqFt.   13.8 SqFt.   13.8 SqFt.   13.8 SqFt.   13.8 SqFt.
  Rear Glass Surface Area   7.4 SqFt.   7.4 SqFt.   7.4 SqFt.   7.4 SqFt.   10.3 SqFt.   10.3 SqFt.   10.3 SqFt.   10.3 SqFt.   10.3 SqFt.
  Total Glass Surface Area   27.3 SqFt.   27.3 SqFt.   27.3 SqFt.   27.3 SqFt.   36.4 SqFt.   36.4 SqFt.   36.4 SqFt.   36.4 SqFt.   36.4 SqFt.
  Windshield Slope   64°   64°   64°   64°   N/A   N/A   N/A   N/A   N/A
  Rear Window Slope   71.5°   71.5°   71.5°   71.5°   N/A   N/A   N/A   N/A   N/A

1) 2810 lbs. with automatic transaxle
2) 3035 lbs. with automatic transaxle
3) 3070 lbs. with automatic transaxle
4) 2712 lbs. with automatic transaxle
5) 2892 lbs. with automatic transaxle


©2000-2005 Performance Probe, Inc. All rights reserved.